48v/72v electric truck for loading heavy goods is powered by car batterys and do not discharge harmful gas into the atmosphere.it needs only battery charging.this 48v/72v electric truck for loading heavy goods is build especially for tourist attractions,parks,giant entertainment venue,village,campus,garden hotel\holiday villages,Villa Districts,pedestrian mall,airpor,harbour,wharf and etc.this vehicle has excellent performance and new appearance design.It has been the most ideal in-door vehicle for it’s exquisite trim and comfortable seat.
Quantity: | |
---|---|
YMJ1010 48v/72v electric truck for loading heavy goods configuration table
| Item | SPEC | picture | |
Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 4300×1550×2020 | | |
Persons in cab (persons) | 2 | |||
Max. speed(km/h) | 30 | |||
Min. turning radius(m) | ≤5 | |||
Max. slope of climb(%) | 20% | |||
Max. braking distance(m) | ≤4.5 | |||
Max Range(km) | 80 | |||
Min.ground clearance (mm) | ≥170 | Wheel base (mm) | 2100 | |
Curb Weight (kg) | 820 | Wheel track (front/rear) (mm) | 1200 | |
Electrical system | Battery | 6V/group220AH,8 group / 48V | ||
Charger | 48V /25A,Intelligent battery charger | |||
Controller | 48V/300A electronic exchange | |||
Traction motor | 48/4.2kw DC motor | |||
DC-DC | 48V to 12V /30A | |||
pointer-meter speedometer | YMJ 48V (Current, voltage, speed and other signals) | |||
Powertrain & Handling | Power transmission system | rear engine rear drive, | ||
steering system | single-linkage gear rack type Steering wheel ,the function of brake clearance self-compensation | |||
The front axle and suspension | independent suspension,McPherson suspension(Φ12helical spring+Hydraulic damping) | |||
The rear axle and suspension | non-independent suspended、leaf spring | |||
braking system | drum brakes, double loop hydraulic control, parking brake device | |||
tyre | iron vacuum tire rims, 155R12C | |||
appearance | paint | Whole vehicle uses the car paint computer paint, professional spraying equipment | ||
frame | Aluminum alloy profiles | |||
Frame + body | High quality carbon tube welding antirust frame+glass fiber reinforced plastics | |||
Lighting and signal | comination headlamp, turn light, LED tail lamp, electric horn and reversing buzzer | |||
Front and rear windshield | safety glass | |||
interior | Chair | emulational leather+PU | ||
Adjustable steering wheel | Steering wheel angle | |||
switch | Start switch, lighting and wiper switch、Electronic gear lever | |||
MP3 | US19 MP3 | |||
optional | storm curtain | Suitable for rainy days and winter | ||
battery pack | Easy to change stack structure | |||
Note: 1. The vehicle distribution charger and a set of tools |
Tel:0086-519-83127812
Fax:0086-519-82918121
E-mail:sam@hongducz.com
ADD:North of Industry Zone,Benniu Town,Changzhou City,Jiangsu